Le Creuset Signature Copper Knob (Large)
Category: le creuset braiser
Revised Content:
The updated design of this product not only enhances the grip but also ensures safety at any oven temperature. The large (2 1/4") size is compatible with a variety of Dutch ovens and braisers, making it a versatile and practical choice for your kitchen.
The large (2 1/4") size fits the following Dutch oven sizes: - Round Dutch Oven: 4 1/2 qt., 5 1/2 qt., 7 1/4 qt., 9 qt., 13 1/4 qt. - Oval Dutch Oven: 5 qt., 6 3/4 qt., 8 qt., 9 1/2 qt., 15 1/2 qt.
Additionally, the large (2 1/4") size is compatible with the following Braiser sizes: - 2 1/4 qt., 3 1/2 qt., 5 qt.
The improved grip and temperature-safe design of this product make it a reliable and user-friendly accessory for your kitchen. Whether you're baking, roasting, or braising, this versatile size can accommodate a wide range of cookware, ensuring a seamless and efficient cooking experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Cast Iron | ||||
brand | Le Creuset | ||||
capacity | 3.5 Quarts, 5.5 Quarts, 13.25 Quarts, 8 Quarts, 6.75 Quarts | ||||
color | Copper | ||||
finish_type | Stainless steel | ||||
shape | Round | ||||
product_care_instructions | Oven Safe | ||||
with_lid | Yes | ||||
is_oven_safe | Yes | ||||
lid_material | Cast Iron | ||||
is_dishwasher_safe | No | ||||
manufacturer | Le Creuset | ||||
upc | 024147291220 | ||||
global_trade_identification_number | 00024147291220 | ||||
part_number | LS9436-57 | ||||
item_weight | 1.58 ounces | ||||
product_dimensions | 6.5 x 3.54 x 1.22 inches | ||||
item_model_number | LS9436-57 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Large | ||||
style | Compact | ||||
finish | Stainless steel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
handle_material | Stainless Steel | ||||
included_components | Signature Copper Knob | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,098 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #44 in Dutch Ovens | ||||
date_first_available | February 7, 2019 |